.... HF Radio News and Information from around the globe.

...

  • Increase font size
  • Default font size
  • Decrease font size

10/30/2010 Cothen ALE

E-mail Print PDF

[23:59:51][FRQ 13907000][SND][               ][TWS][D07            ][AL0] BER 30 SN 06
[23:56:20][FRQ 14582000][SND][               ][TWS][RTF            ][AL0] BER  0 SN 00
[23:56:20][FRQ 13907000][SND][               ][TWS][RTF            ][AL0] BER 19 SN 07
[23:55:47][FRQ 13312000][SND][               ][TWS][RTF            ][AL0] BER 30 SN 06
[23:55:30][FRQ 14582000][SND][               ][TWS][RTF            ][AL0] BER  0 SN 00
[23:55:30][FRQ 13907000][SND][               ][TWS][RTF            ][AL0] BER 30 SN 08
[23:55:30][FRQ 12222000][SND][               ][TWS][RTF            ][AL0] BER 30 SN 07
[23:55:13][FRQ 11494000][SND][               ][TWS][RTF            ][AL0] BER 30 SN 06
[23:55:10][FRQ 13907000][SND][               ][TWS][RTF            ][AL0] BER  0 SN 00
[23:55:10][FRQ 12222000][SND][               ][TWS][RTF            ][AL0] BER 24 SN 06
[23:55:09][FRQ 11494000][SND][               ][TWS][RTF            ][AL0] BER 29 SN 05
[23:54:44][FRQ 10242000][SND][               ][TWS][RTF            ][AL0] BER 30 SN 06
[23:54:04][FRQ 07527000][SND][               ][TWS][RTF            ][AL0] BER 18 SN 05
[23:42:04][FRQ 11494000][SND][               ][TWS][J12            ][AL0] BER 21 SN 03
[23:40:45][FRQ 05732000][SND][               ][TWS][J12            ][AL0] BER 25 SN 03
[23:36:05][FRQ 18594000][SND][               ][TWS][D23            ][AL0] BER 20 SN 04
[23:12:43][FRQ 11494000][SND][               ][TWS][ROS            ][AL0] BER 25 SN 04
[23:11:54][FRQ 08912000][SND][               ][TWS][ROS            ][AL0] BER 28 SN 04
[23:11:18][FRQ 07527000][SND][               ][TWS][ROS            ][AL0] BER 29 SN 06
[23:10:50][FRQ 05732000][SND][               ][TWS][ROS            ][AL0] BER 30 SN 04
[23:10:31][FRQ 13312000][SND][               ][TWS][RTF            ][AL0] BER 25 SN 04
[23:10:02][FRQ 14582000][SND][               ][TWS][RTF            ][AL0] BER  0 SN 00
[23:10:02][FRQ 13907000][SND][               ][TWS][RTF            ][AL0] BER 24 SN 08
[23:10:02][FRQ 12222000][SND][               ][TWS][RTF            ][AL0] BER 26 SN 06
[23:09:25][FRQ 12222000][SND][               ][TWS][RTF            ][AL0] BER  0 SN 00
[23:09:25][FRQ 11494000][SND][               ][TWS][RTF            ][AL0] BER 23 SN 05
[23:09:25][FRQ 10242000][SND][               ][TWS][RTF            ][AL0] BER 21 SN 04
[23:09:03][FRQ 15867000][SND][               ][TWS][J09            ][AL0] BER 22 SN 03
[23:08:59][FRQ 08912000][SND][               ][TWS][RTF            ][AL0] BER 25 SN 05
[23:08:34][FRQ 07527000][SND][               ][TWS][RTF            ][AL0] BER 20 SN 04
[23:00:01][FRQ 13221000][SND][               ][TIS][SKA            ][AL0] BER 25 SN 04
[22:41:50][FRQ 13312000][SND][               ][TWS][J12            ][AL0] BER 20 SN 03
[22:40:34][FRQ 07527000][SND][               ][TWS][J12            ][AL0] BER 15 SN 03
[22:31:28][FRQ 13221000][SND][               ][TIS][SKA            ][AL0] BER 16 SN 03
[22:12:55][FRQ 15867000][SND][               ][TWS][ROS            ][AL0] BER 22 SN 03
[22:12:41][FRQ 15867000][SND][               ][TWS][ROS            ][AL0] BER  0 SN 00
[22:12:41][FRQ 14582000][SND][               ][TWS][ROS            ][AL0] BER 30 SN 06
[22:12:41][FRQ 13907000][SND][               ][TWS][ROS            ][AL0] BER 30 SN 04
[22:11:49][FRQ 12222000][SND][               ][TWS][ROS            ][AL0] BER  0 SN 00
[22:11:49][FRQ 11494000][SND][               ][TWS][ROS            ][AL0] BER 21 SN 07
[22:11:48][FRQ 10242000][SND][               ][TWS][ROS            ][AL0] BER 20 SN 05
[22:11:22][FRQ 08912000][SND][               ][TWS][ROS            ][AL0] BER 23 SN 05
[22:09:15][FRQ 08912000][SND][               ][TWS][J32            ][AL0] BER 30 SN 07
[22:08:36][FRQ 05732000][SND][               ][TWS][J32            ][AL0] BER 16 SN 03
[22:08:28][FRQ 15867000][SND][               ][TWS][J09            ][AL0] BER 29 SN 04
[22:05:37][FRQ 20890000][SND][               ][TWS][D23            ][AL0] BER 18 SN 03
[22:05:12][FRQ 23214000][SND][               ][TWS][D23            ][AL0] BER  0 SN 00
[22:05:12][FRQ 20890000][SND][               ][TWS][D23            ][AL0] BER 24 SN 07
[22:05:12][FRQ 18594000][SND][               ][TWS][D23            ][AL0] BER 26 SN 05
[22:04:34][FRQ 15867000][SND][               ][TWS][D23            ][AL0] BER  0 SN 00
[22:04:34][FRQ 14582000][SND][               ][TWS][D23            ][AL0] BER 20 SN 05
[22:04:33][FRQ 13907000][SND][               ][TWS][D23            ][AL0] BER 23 SN 04
[22:03:55][FRQ 12222000][SND][               ][TWS][J32            ][AL0] BER  0 SN 00
[22:03:55][FRQ 11494000][SND][               ][TWS][J32            ][AL0] BER 28 SN 07
[22:03:55][FRQ 10242000][SND][               ][TWS][J32            ][AL0] BER 30 SN 05
[21:15:40][FRQ 18594000][SND][               ][TWS][D46            ][AL0] BER 24 SN 04
[21:14:36][FRQ 14582000][SND][               ][TWS][D46            ][AL0] BER 28 SN 04
[21:14:02][FRQ 06709000][SND][               ][TWS][D46            ][AL0] BER  0 SN 00
[21:14:02][FRQ 13312000][SND][               ][TWS][D46            ][AL0] BER 27 SN 04
[21:12:20][FRQ 14582000][SND][               ][TWS][ROS            ][AL0] BER  0 SN 00
[21:12:20][FRQ 13907000][SND][               ][TWS][ROS            ][AL0] BER 27 SN 04
[21:11:53][FRQ 11494000][SND][               ][TWS][ROS            ][AL0] BER 19 SN 04
[21:11:27][FRQ 10242000][SND][               ][TWS][ROS            ][AL0] BER 22 SN 04
[20:57:43][FRQ 06709000][SND][               ][TWS][005            ][AL0] BER  0 SN 00
[20:57:43][FRQ 13312000][SND][               ][TWS][005            ][AL0] BER 20 SN 03
[20:52:22][FRQ 25350000][SND][               ][TWS][J34            ][AL0] BER  0 SN 00
[20:52:22][FRQ 23214000][SND][               ][TWS][J34            ][AL0] BER 29 SN 07
[20:52:22][FRQ 20890000][SND][               ][TWS][J34            ][AL0] BER 30 SN 05
[20:51:34][FRQ 13312000][SND][               ][TWS][J34            ][AL0] BER 18 SN 03
[20:38:16][FRQ 14582000][SND][               ][TWS][N08            ][AL0] BER 21 SN 04
[20:38:03][FRQ 13907000][SND][               ][TWS][N08            ][AL0] BER 15 SN 04
[20:37:27][FRQ 13221000][SND][               ][TIS][SKA            ][AL0] BER 16 SN 03
[20:30:41][FRQ 20890000][SND][               ][TWS][D46            ][AL0] BER 29 SN 04
[20:30:16][FRQ 18594000][SND][               ][TWS][D46            ][AL0] BER 18 SN 03
[20:11:49][FRQ 13907000][SND][               ][TWS][ROS            ][AL0] BER 22 SN 04
[20:10:23][FRQ 13907000][SND][               ][TWS][I08            ][AL0] BER 30 SN 09
[20:09:43][FRQ 10242000][SND][               ][TWS][I08            ][AL0] BER 30 SN 05
[20:09:30][FRQ 08912000][SND][               ][TWS][I08            ][AL0] BER 30 SN 05
[20:09:17][FRQ 10242000][SND][               ][TWS][I08            ][AL0] BER  0 SN 00
[20:09:17][FRQ 08912000][SND][               ][TWS][I08            ][AL0] BER 24 SN 06
[20:09:17][FRQ 07527000][SND][               ][TWS][I08            ][AL0] BER 27 SN 04
[19:55:21][FRQ 18594000][SND][               ][TWS][F35            ][AL0] BER 29 SN 05
[19:51:18][FRQ 18594000][SND][               ][TWS][J34            ][AL0] BER  0 SN 00
[19:51:18][FRQ 15867000][SND][               ][TWS][J34            ][AL0] BER 18 SN 04
[19:51:17][FRQ 14582000][SND][               ][TWS][J34            ][AL0] BER 23 SN 03
[19:50:44][FRQ 13312000][SND][               ][TWS][J34            ][AL0] BER 30 SN 04
[19:46:04][FRQ 15867000][SND][               ][TWS][J09            ][AL0] BER 24 SN 03
[19:45:49][FRQ 14582000][SND][               ][TWS][J09            ][AL0] BER  0 SN 00
[19:45:49][FRQ 13907000][SND][               ][TWS][J09            ][AL0] BER 21 SN 05
[19:11:57][FRQ 20890000][SND][               ][TWS][ROS            ][AL0] BER  0 SN 00
[19:11:57][FRQ 18594000][SND][               ][TWS][ROS            ][AL0] BER 20 SN 03
[19:11:18][FRQ 13907000][SND][               ][TWS][ROS            ][AL0] BER 19 SN 04
[19:10:25][FRQ 20890000][SND][               ][TWS][I08            ][AL0] BER  0 SN 00
[19:10:25][FRQ 18594000][SND][               ][TWS][I08            ][AL0] BER 30 SN 11
[19:10:25][FRQ 15867000][SND][               ][TWS][I08            ][AL0] BER 30 SN 08
[19:09:32][FRQ 10242000][SND][               ][TWS][I08            ][AL0] BER 28 SN 05
[19:09:17][FRQ 08912000][SND][               ][TWS][I08            ][AL0] BER 21 SN 05
[19:09:03][FRQ 07527000][SND][               ][TWS][I08            ][AL0] BER 22 SN 04
[18:59:24][FRQ 23214000][SND][               ][TWS][D46            ][AL0] BER  0 SN 00
[18:59:24][FRQ 20890000][SND][               ][TWS][D46            ][AL0] BER 24 SN 05
[18:59:24][FRQ 18594000][SND][               ][TWS][D46            ][AL0] BER 28 SN 04
[18:58:33][FRQ 14582000][SND][               ][TWS][D46            ][AL0] BER 30 SN 04
[18:54:58][FRQ 23214000][SND][               ][TWS][F35            ][AL0] BER  0 SN 00
[18:54:58][FRQ 20890000][SND][               ][TWS][F35            ][AL0] BER 30 SN 11
[18:54:58][FRQ 18594000][SND][               ][TWS][F35            ][AL0] BER 30 SN 08
[18:45:16][FRQ 18594000][SND][               ][TWS][S01            ][AL0] BER  0 SN 00
[18:45:16][FRQ 15867000][SND][               ][TWS][S01            ][AL0] BER 30 SN 12
[18:45:16][FRQ 14582000][SND][               ][TWS][S01            ][AL0] BER 30 SN 10
[18:44:40][FRQ 20890000][SND][               ][TWS][J34            ][AL0] BER 30 SN 08
[18:43:29][FRQ 08337600][SND][               ][TWS][J34            ][AL0] BER  0 SN 00
[18:43:29][FRQ 06709000][SND][               ][TWS][J34            ][AL0] BER 20 SN 05
[18:43:28][FRQ 13312000][SND][               ][TWS][J34            ][AL0] BER 20 SN 04
[18:14:19][FRQ 20890000][SND][               ][TWS][D46            ][AL0] BER 30 SN 04
[18:13:04][FRQ 14582000][SND][               ][TWS][D46            ][AL0] BER 27 SN 03
[18:05:22][FRQ 13907000][SND][               ][TWS][S01            ][AL0] BER 30 SN 05
[18:00:32][FRQ 18594000][SND][               ][TWS][S01            ][AL0] BER 27 SN 05
[18:00:08][FRQ 20890000][SND][               ][TWS][S01            ][AL0] BER  0 SN 00
[18:00:08][FRQ 18594000][SND][               ][TWS][S01            ][AL0] BER 16 SN 05
[18:00:07][FRQ 15867000][SND][               ][TWS][S01            ][AL0] BER 15 SN 04
[17:59:53][FRQ 15867000][SND][               ][TWS][S01            ][AL0] BER  0 SN 00
[17:59:53][FRQ 14582000][SND][               ][TWS][S01            ][AL0] BER 30 SN 10
[17:58:11][FRQ 08912000][SND][               ][TWS][S01            ][AL0] BER 28 SN 03
[17:55:32][FRQ 11494000][SND][               ][TWS][T97            ][AL0] BER  0 SN 00
[17:55:32][FRQ 10242000][SND][               ][TWS][T97            ][AL0] BER 26 SN 07
[17:55:31][FRQ 08912000][SND][               ][TWS][T97            ][AL0] BER 30 SN 06
[17:54:47][FRQ 25350000][SND][               ][TWS][F35            ][AL0] BER  0 SN 00
[17:54:47][FRQ 23214000][SND][               ][TWS][F35            ][AL0] BER 30 SN 09
[17:54:46][FRQ 20890000][SND][               ][TWS][F35            ][AL0] BER 29 SN 06
[17:54:09][FRQ 15867000][SND][               ][TWS][F35            ][AL0] BER 26 SN 03
[17:43:24][FRQ 12222000][SND][               ][TWS][T97            ][AL0] BER  0 SN 00
[17:43:24][FRQ 11494000][SND][               ][TWS][T97            ][AL0] BER 21 SN 05
[17:43:23][FRQ 10242000][SND][               ][TWS][T97            ][AL0] BER 30 SN 04
[17:39:29][FRQ 20890000][SND][               ][TWS][J34            ][AL0] BER 29 SN 04
[17:39:15][FRQ 18594000][SND][               ][TWS][J34            ][AL0] BER 11 SN 03
[17:34:55][FRQ 07527000][SND][               ][TWS][T97            ][AL0] BER 29 SN 05

Last Updated on Wednesday, 24 November 2010 21:53