.... HF Radio News and Information from around the globe.

...

  • Increase font size
  • Default font size
  • Decrease font size

9/13 COTHEN ALE

E-mail Print PDF

[20:24:33][FRQ 15867000][SND][               ][TWS][720            ][AL0] BER 24 SN 04
[20:21:48][FRQ 20890000][SND][               ][TWS][J26            ][AL0] BER  0 SN 00
[20:21:48][FRQ 18594000][SND][               ][TWS][J26            ][AL0] BER 30 SN 09
[20:21:48][FRQ 15867000][SND][               ][TWS][J26            ][AL0] BER 30 SN 07
[20:21:33][FRQ 14582000][SND][               ][TWS][J26            ][AL0] BER 30 SN 07
[20:21:19][FRQ 13907000][SND][               ][TWS][J26            ][AL0] BER 30 SN 05
[20:20:47][FRQ 11494000][SND][               ][TWS][J26            ][AL0] BER 28 SN 05
[20:20:44][FRQ 10242000][SND][               ][TWS][DWA            ][AL0] BER 24 SN 05
[20:20:27][FRQ 08912000][SND][               ][TWS][DWA            ][AL0] BER 30 SN 06
[20:16:28][FRQ 17988000][SND][               ][TWS][J30            ][AL0] BER 30 SN 07
[20:08:57][FRQ 13907000][SND][               ][TWS][T07            ][AL0] BER 14 SN 03
[19:59:53][FRQ 18594000][SND][               ][TWS][D46            ][AL0] BER 21 SN 03
[19:55:44][FRQ 18594000][SND][               ][TWS][J26            ][AL0] BER 30 SN 08
[19:55:31][FRQ 15867000][SND][               ][TWS][J26            ][AL0] BER 30 SN 07
[19:55:17][FRQ 18594000][SND][               ][TWS][J26            ][AL0] BER  0 SN 00
[19:55:17][FRQ 15867000][SND][               ][TWS][J26            ][AL0] BER 22 SN 05
[19:55:16][FRQ 14582000][SND][               ][TWS][J26            ][AL0] BER 25 SN 04
[19:46:40][FRQ 15867000][SND][               ][TWS][J26            ][AL0] BER 29 SN 06
[19:46:26][FRQ 18594000][SND][               ][TWS][J26            ][AL0] BER  0 SN 00
[19:46:26][FRQ 15867000][SND][               ][TWS][J26            ][AL0] BER 29 SN 06
[19:46:26][FRQ 14582000][SND][               ][TWS][J26            ][AL0] BER 29 SN 05
[19:46:01][FRQ 20890000][SND][               ][TWS][T85            ][AL0] BER 30 SN 04
[19:45:48][FRQ 23214000][SND][               ][TWS][T85            ][AL0] BER  0 SN 00
[19:45:48][FRQ 20890000][SND][               ][TWS][T85            ][AL0] BER 17 SN 04
[19:45:48][FRQ 18594000][SND][               ][TWS][T85            ][AL0] BER 16 SN 03
[19:44:47][FRQ 13312000][SND][               ][TWS][T85            ][AL0] BER 22 SN 03
[19:41:30][FRQ 05732000][SND][               ][TWS][DWA            ][AL0] BER 29 SN 03
[19:35:50][FRQ 11494000][SND][               ][TWS][DWA            ][AL0] BER 28 SN 03
[19:35:02][FRQ 10242000][SND][               ][TWS][DWA            ][AL0] BER  0 SN 00
[19:35:02][FRQ 08912000][SND][               ][TWS][DWA            ][AL0] BER 28 SN 05
[19:34:31][FRQ 07527000][SND][               ][TWS][DWA            ][AL0] BER 29 SN 03
[19:33:54][FRQ 14582000][SND][               ][TWS][J26            ][AL0] BER  0 SN 00
[19:33:54][FRQ 13907000][SND][               ][TWS][J26            ][AL0] BER 18 SN 03
[19:33:12][FRQ 11494000][SND][               ][TWS][714            ][AL0] BER 30 SN 11
[19:26:13][FRQ 15867000][SND][               ][TWS][J27            ][AL0] BER 26 SN 03
[19:25:58][FRQ 14582000][SND][               ][TWS][J27            ][AL0] BER 30 SN 04
[19:25:44][FRQ 13907000][SND][               ][TWS][J27            ][AL0] BER 23 SN 03
[19:23:38][FRQ 13907000][SND][               ][TWS][T07            ][AL0] BER 30 SN 05
[19:23:02][FRQ 18594000][SND][               ][TWS][J11            ][AL0] BER 26 SN 04
[19:22:58][FRQ 10242000][SND][               ][TWS][T07            ][AL0] BER 15 SN 03
[19:22:45][FRQ 11494000][SND][               ][TWS][720            ][AL0] BER 19 SN 03
[19:22:16][FRQ 07527000][SND][               ][TWS][T07            ][AL0] BER 23 SN 04
[19:21:42][FRQ 18594000][SND][               ][TWS][I43            ][AL0] BER  0 SN 00
[19:21:42][FRQ 15867000][SND][               ][TWS][I43            ][AL0] BER 30 SN 14
[19:21:41][FRQ 14582000][SND][               ][TWS][I43            ][AL0] BER 30 SN 10
[19:21:26][FRQ 13907000][SND][               ][TWS][I43            ][AL0] BER 28 SN 08
[19:21:00][FRQ 14582000][SND][               ][TWS][I43            ][AL0] BER  0 SN 00
[19:21:00][FRQ 13907000][SND][               ][TWS][I43            ][AL0] BER 23 SN 07
[19:20:59][FRQ 12222000][SND][               ][TWS][I43            ][AL0] BER 27 SN 05
[19:20:46][FRQ 11494000][SND][               ][TWS][I43            ][AL0] BER 27 SN 04
[19:13:58][FRQ 15867000][SND][               ][TWS][D46            ][AL0] BER 30 SN 05
[19:13:09][FRQ 06709000][SND][               ][TWS][D46            ][AL0] BER  0 SN 00
[19:13:09][FRQ 13312000][SND][               ][TWS][D46            ][AL0] BER 15 SN 03
[19:10:31][FRQ 18594000][SND][               ][TIS][SKA            ][AL0] BER 17 SN 04
[19:06:11][FRQ 15867000][SND][               ][TWS][004            ][AL0] BER 24 SN 04
[19:05:07][FRQ 15867000][SND][               ][TIS][SKA            ][AL0] BER 27 SN 04
[18:59:46][FRQ 20890000][TO ][LNT            ][TIS][F33            ][AL0] BER 24 SN 03
[18:58:04][FRQ 18594000][SND][               ][TWS][I4J            ][AL0] BER 30 SN 07
[18:57:50][FRQ 15867000][SND][               ][TWS][I4J            ][AL0] BER 20 SN 05
[18:49:41][FRQ 10242000][SND][               ][TWS][DWA            ][AL0] BER 21 SN 03
[18:48:58][FRQ 07527000][SND][               ][TWS][DWA            ][AL0] BER 23 SN 03
[18:43:53][FRQ 20890000][SND][               ][TWS][J35            ][AL0] BER 30 SN 05
[18:43:40][FRQ 13312000][SND][               ][TWS][T85            ][AL0] BER 13 SN 04
[18:42:55][FRQ 11494000][SND][               ][TWS][720            ][AL0] BER 26 SN 05
[18:42:33][FRQ 13312000][SND][               ][TWS][J35            ][AL0] BER 15 SN 04
[18:36:31][FRQ 15867000][SND][               ][TWS][I43            ][AL0] BER  0 SN 00
[18:36:31][FRQ 14582000][SND][               ][TWS][I43            ][AL0] BER 29 SN 04
[18:35:56][FRQ 08337600][SND][               ][TWS][I43            ][AL0] BER  0 SN 00
[18:35:56][FRQ 06709000][SND][               ][TWS][I43            ][AL0] BER 23 SN 09
[18:35:55][FRQ 13312000][SND][               ][TWS][I43            ][AL0] BER 30 SN 06
[18:28:54][FRQ 11494000][SND][               ][TWS][714            ][AL0] BER  0 SN 00
[18:28:54][FRQ 10242000][SND][               ][TWS][714            ][AL0] BER 27 SN 14
[18:28:54][FRQ 08912000][SND][               ][TWS][714            ][AL0] BER 27 SN 10
[18:27:50][FRQ 11494000][SND][               ][TWS][714            ][AL0] BER 25 SN 03
[18:27:32][FRQ 10242000][SND][               ][TWS][714            ][AL0] BER 30 SN 10
[18:26:44][FRQ 13907000][SND][               ][TWS][D46            ][AL0] BER 18 SN 03
[18:25:40][FRQ 20890000][SND][               ][TWS][J27            ][AL0] BER  0 SN 00
[18:25:40][FRQ 18594000][SND][               ][TWS][J27            ][AL0] BER 27 SN 04
[18:25:40][FRQ 15867000][SND][               ][TWS][J27            ][AL0] BER 29 SN 03
[18:17:21][FRQ 23214000][SND][               ][TWS][T91            ][AL0] BER  0 SN 00
[18:17:21][FRQ 20890000][SND][               ][TWS][T91            ][AL0] BER 23 SN 13
[18:17:20][FRQ 18594000][SND][               ][TWS][T91            ][AL0] BER 23 SN 08
[18:17:06][FRQ 15867000][SND][               ][TWS][T91            ][AL0] BER 26 SN 03
[18:14:19][FRQ 15867000][TO ][EST            ][TIS][I00            ][AL0] BER 24 SN 05
[18:07:35][FRQ 15867000][SND][               ][TWS][N03            ][AL0] BER 22 SN 07
[18:07:21][FRQ 18594000][SND][               ][TWS][N03            ][AL0] BER  0 SN 00
[18:07:21][FRQ 15867000][SND][               ][TWS][N03            ][AL0] BER 28 SN 11
[18:07:21][FRQ 14582000][SND][               ][TWS][N03            ][AL0] BER 26 SN 07
[18:07:07][FRQ 15867000][SND][               ][TWS][N03            ][AL0] BER  0 SN 00
[18:07:07][FRQ 14582000][SND][               ][TWS][N03            ][AL0] BER 21 SN 08
[18:07:07][FRQ 13907000][SND][               ][TWS][N03            ][AL0] BER 20 SN 06
[18:01:14][FRQ 20890000][SND][               ][TWS][J01            ][AL0] BER  0 SN 00
[18:01:14][FRQ 18594000][SND][               ][TWS][J01            ][AL0] BER 30 SN 04
[18:00:14][FRQ 13312000][SND][               ][TWS][J01            ][AL0] BER 17 SN 03
[17:49:32][FRQ 11494000][SND][               ][TWS][J01            ][AL0] BER 19 SN 04
[17:48:15][FRQ 08912000][SND][               ][TWS][J01            ][AL0] BER  0 SN 00
[17:48:15][FRQ 07527000][SND][               ][TWS][J01            ][AL0] BER 29 SN 06
[17:48:14][FRQ 05732000][SND][               ][TWS][J01            ][AL0] BER 30 SN 05
[17:44:40][FRQ 18594000][SND][               ][TWS][J24            ][AL0] BER  0 SN 00
[17:44:40][FRQ 15867000][SND][               ][TWS][J24            ][AL0] BER 10 SN 03
[17:44:26][FRQ 18594000][SND][               ][TWS][T85            ][AL0] BER 21 SN 05
[17:44:12][FRQ 15867000][SND][               ][TWS][T85            ][AL0] BER 30 SN 05
[17:38:46][FRQ 20890000][SND][               ][TIS][SKA            ][AL0] BER 30 SN 07
[17:34:27][FRQ 15867000][SND][               ][TWS][I00            ][AL0] BER 29 SN 04
[17:11:04][FRQ 15867000][SND][               ][TIS][SKA            ][AL0] BER 27 SN 04
[17:06:42][FRQ 13907000][SND][               ][TWS][N03            ][AL0] BER 27 SN 04
[17:06:30][FRQ 13312000][SND][               ][TWS][N03            ][AL0] BER 28 SN 04
[17:03:08][FRQ 12222000][SND][               ][TWS][J01            ][AL0] BER 13 SN 03
[16:58:33][FRQ 10242000][TO ][F40            ][TIS][LNT            ][AL0] BER 29 SN 04
[16:57:30][FRQ 15867000][SND][               ][TWS][D46            ][AL0] BER 30 SN 04
[16:54:45][FRQ 14582000][SND][               ][TWS][T54            ][AL0] BER 16 SN 03
[16:50:21][FRQ 13907000][TO ][J24            ][TIS][LNT            ][AL0] BER 24 SN 06
[16:47:34][FRQ 20890000][SND][               ][TWS][J27            ][AL0] BER  0 SN 00
[16:47:34][FRQ 18594000][SND][               ][TWS][J27            ][AL0] BER 17 SN 04
[16:47:33][FRQ 15867000][SND][               ][TWS][J27            ][AL0] BER 29 SN 04
[16:42:33][FRQ 15867000][SND][               ][TIS][SKA            ][AL0] BER 21 SN 04
[16:40:22][FRQ 08912000][SND][               ][TWS][714            ][AL0] BER 28 SN 09
[16:13:47][FRQ 15867000][SND][               ][TIS][SKA            ][AL0] BER 30 SN 05
[16:07:24][FRQ 08912000][SND][               ][TWS][J33            ][AL0] BER 29 SN 06
[16:03:51][FRQ 18594000][SND][               ][TWS][J26            ][AL0] BER 21 SN 04
[16:00:12][FRQ 18594000][SND][               ][TWS][J01            ][AL0] BER  0 SN 00
[16:00:12][FRQ 15867000][SND][               ][TWS][J01            ][AL0] BER 21 SN 05
[16:00:11][FRQ 14582000][SND][               ][TWS][J01            ][AL0] BER 12 SN 05
[15:53:27][FRQ 20890000][SND][               ][TWS][500            ][AL0] BER 30 SN 05
[15:46:29][FRQ 18594000][SND][               ][TWS][N01            ][AL0] BER  0 SN 00
[15:46:29][FRQ 15867000][SND][               ][TWS][N01            ][AL0] BER 14 SN 03
[15:46:16][FRQ 18594000][SND][               ][TWS][N01            ][AL0] BER  0 SN 00
[15:46:16][FRQ 15867000][SND][               ][TWS][N01            ][AL0] BER 26 SN 10
[15:46:15][FRQ 14582000][SND][               ][TWS][N01            ][AL0] BER 25 SN 07
[15:45:36][FRQ 14582000][SND][               ][TWS][J27            ][AL0] BER  0 SN 00
[15:45:36][FRQ 13907000][SND][               ][TWS][J27            ][AL0] BER 19 SN 05
[15:45:36][FRQ 12222000][SND][               ][TWS][J27            ][AL0] BER 27 SN 04
[15:45:22][FRQ 11494000][SND][               ][TWS][J27            ][AL0] BER 30 SN 05
[15:35:24][FRQ 25350000][SND][               ][TWS][J27            ][AL0] BER  0 SN 00
[15:35:24][FRQ 23214000][SND][               ][TWS][J27            ][AL0] BER 25 SN 06
[15:35:24][FRQ 20890000][SND][               ][TWS][J27            ][AL0] BER 29 SN 04
[15:34:17][FRQ 14582000][SND][               ][TWS][J27            ][AL0] BER  0 SN 00
[15:34:17][FRQ 13907000][SND][               ][TWS][J27            ][AL0] BER 26 SN 05
[15:34:17][FRQ 12222000][SND][               ][TWS][J27            ][AL0] BER 30 SN 04
[15:34:03][FRQ 13907000][SND][               ][TWS][J27            ][AL0] BER  0 SN 00
[15:34:03][FRQ 12222000][SND][               ][TWS][J27            ][AL0] BER 19 SN 05
[15:34:03][FRQ 11494000][SND][               ][TWS][J27            ][AL0] BER 16 SN 03
[15:28:31][FRQ 14582000][SND][               ][TWS][N03            ][AL0] BER  0 SN 00
[15:28:31][FRQ 13907000][SND][               ][TWS][N03            ][AL0] BER 30 SN 09
[15:28:30][FRQ 12222000][SND][               ][TWS][N03            ][AL0] BER 30 SN 06
[15:28:16][FRQ 11494000][SND][               ][TWS][N03            ][AL0] BER 25 SN 03
[15:27:42][FRQ 13221000][SND][               ][TIS][SKA            ][AL0] BER 24 SN 04
[15:22:47][FRQ 12222000][SND][               ][TWS][T54            ][AL0] BER 17 SN 03
[15:22:33][FRQ 11494000][SND][               ][TWS][T54            ][AL0] BER 19 SN 03
[15:21:22][FRQ 20890000][SND][               ][TWS][J27            ][AL0] BER 23 SN 03
[15:21:09][FRQ 23214000][SND][               ][TWS][J27            ][AL0] BER  0 SN 00
[15:21:09][FRQ 20890000][SND][               ][TWS][J27            ][AL0] BER 24 SN 05
[15:21:09][FRQ 18594000][SND][               ][TWS][J27            ][AL0] BER 27 SN 04
[15:14:38][FRQ 13312000][TO ][N03            ][TIS][LNT            ][AL0] BER 30 SN 06
[15:12:17][FRQ 10242000][TO ][J42            ][TWS][LNT            ][AL0] BER 30 SN 06
[15:09:55][FRQ 20890000][SND][               ][TWS][J27            ][AL0] BER 20 SN 03
[15:08:33][FRQ 13907000][SND][               ][TWS][K09            ][AL0] BER 30 SN 05
[15:08:31][FRQ 11494000][SND][               ][TWS][J27            ][AL0] BER 28 SN 03
[15:08:22][FRQ 13312000][SND][               ][TWS][K09            ][AL0] BER 19 SN 03
[15:04:03][FRQ 07527000][TO ][F40            ][TIS][LNT            ][AL0] BER 20 SN 03
[14:56:26][FRQ 08337600][SND][               ][TWS][J27            ][AL0] BER  0 SN 00
[14:56:26][FRQ 06709000][SND][               ][TWS][J27            ][AL0] BER 22 SN 05
[14:56:25][FRQ 13312000][SND][               ][TWS][J27            ][AL0] BER 23 SN 03
[14:54:18][FRQ 20890000][SND][               ][TWS][500            ][AL0] BER  0 SN 00
[14:54:18][FRQ 18594000][SND][               ][TWS][500            ][AL0] BER 21 SN 05
[14:54:17][FRQ 15867000][SND][               ][TWS][500            ][AL0] BER 14 SN 04
[14:51:17][FRQ 20890000][SND][               ][TWS][I43            ][AL0] BER  0 SN 00
[14:51:17][FRQ 18594000][SND][               ][TWS][I43            ][AL0] BER 23 SN 10
[14:51:17][FRQ 15867000][SND][               ][TWS][I43            ][AL0] BER 15 SN 07
[14:51:04][FRQ 18594000][SND][               ][TWS][I43            ][AL0] BER  0 SN 00
[14:51:04][FRQ 15867000][SND][               ][TWS][I43            ][AL0] BER 29 SN 10
[14:51:03][FRQ 14582000][SND][               ][TWS][I43            ][AL0] BER 30 SN 08
[14:50:50][FRQ 13907000][SND][               ][TWS][I43            ][AL0] BER 27 SN 07
[14:49:47][FRQ 12222000][SND][               ][TWS][I43            ][AL0] BER  0 SN 00
[14:49:47][FRQ 11494000][SND][               ][TWS][I43            ][AL0] BER 29 SN 09
[14:49:46][FRQ 10242000][SND][               ][TWS][I43            ][AL0] BER 29 SN 06
[14:49:33][FRQ 10242000][SND][               ][TWS][I43            ][AL0] BER  0 SN 00
[14:49:33][FRQ 08912000][SND][               ][TWS][I43            ][AL0] BER 15 SN 04
[14:49:19][FRQ 07527000][SND][               ][TWS][I43            ][AL0] BER 14 SN 05
[14:38:15][FRQ 20890000][SND][               ][TWS][PR1            ][AL0] BER  0 SN 00
[14:38:15][FRQ 18594000][SND][               ][TWS][PR1            ][AL0] BER 26 SN 06
[14:38:15][FRQ 15867000][SND][               ][TWS][PR1PRI         ][AL0] BER 29 SN 05
[14:37:25][FRQ 08337600][SND][               ][TWS][PR1            ][AL0] BER  0 SN 00
[14:37:25][FRQ 06709000][SND][               ][TWS][PR1            ][AL0] BER 26 SN 06
[14:37:24][FRQ 13312000][SND][               ][TWS][PR1PRI         ][AL0] BER 27 SN 05
[14:34:16][FRQ 20890000][SND][               ][TWS][720            ][AL0] BER  0 SN 00
[14:34:16][FRQ 18594000][SND][               ][TWS][720            ][AL0] BER 22 SN 11
[14:34:16][FRQ 15867000][SND][               ][TWS][720            ][AL0] BER 22 SN 07
[14:33:36][FRQ 10242000][SND][               ][TWS][720            ][AL0] BER 21 SN 04
[14:29:19][FRQ 15867000][SND][               ][TWS][N03            ][AL0] BER 25 SN 03
[14:19:08][FRQ 18594000][SND][               ][TWS][J08            ][AL0] BER  0 SN 00
[14:19:08][FRQ 15867000][SND][               ][TWS][J08            ][AL0] BER 18 SN 03
[14:11:43][FRQ 12222000][TO ][K09            ][TWS][LNT            ][AL0] BER 30 SN 06
[14:07:19][FRQ 15867000][SND][               ][TWS][K09            ][AL0] BER  0 SN 00
[14:07:19][FRQ 14582000][SND][               ][TWS][K09            ][AL0] BER 30 SN 05
[14:06:44][FRQ 06709000][SND][               ][TWS][K09            ][AL0] BER  0 SN 00
[14:06:44][FRQ 13312000][SND][               ][TWS][K09            ][AL0] BER 19 SN 03
[14:06:27][FRQ 14582000][SND][               ][TWS][K09            ][AL0] BER  0 SN 00
[14:06:27][FRQ 13907000][SND][               ][TWS][K09            ][AL0] BER 27 SN 04
[14:06:27][FRQ 12222000][SND][               ][TWS][K09            ][AL0] BER 26 SN 04
[14:06:13][FRQ 11494000][SND][               ][TWS][K09            ][AL0] BER 15 SN 03
[13:58:26][FRQ 07527000][TO ][F40            ][TIS][LNT            ][AL0] BER 30 SN 07
[13:43:59][FRQ 10242000][SND][               ][TWS][I49            ][AL0] BER 23 SN 09
[13:39:37][FRQ 08912000][SND][               ][TWS][I49            ][AL0] BER 30 SN 04
[13:35:49][FRQ 11494000][SND][               ][TWS][I43            ][AL0] BER  0 SN 00
[13:35:49][FRQ 10242000][SND][               ][TWS][I43            ][AL0] BER 27 SN 08
[13:35:48][FRQ 08912000][SND][               ][TWS][I43            ][AL0] BER 29 SN 05
[13:35:35][FRQ 07527000][SND][               ][TWS][I43            ][AL0] BER 25 SN 04
[13:31:55][FRQ 08912000][SND][               ][TWS][720            ][AL0] BER 23 SN 04
[13:31:41][FRQ 07527000][SND][               ][TWS][720            ][AL0] BER 22 SN 04
[13:30:39][FRQ 20890000][SND][               ][TWS][720            ][AL0] BER 27 SN 03
[13:29:21][FRQ 18594000][SND][               ][TWS][N03            ][AL0] BER 15 SN 03
[13:28:52][FRQ 14582000][SND][               ][TWS][N03            ][AL0] BER 14 SN 03
[13:20:50][FRQ 18594000][SND][               ][TWS][D95            ][AL0] BER  0 SN 00
[13:20:50][FRQ 15867000][SND][               ][TWS][D95            ][AL0] BER 23 SN 11
[13:20:49][FRQ 14582000][SND][               ][TWS][D95            ][AL0] BER 21 SN 07
[13:18:48][FRQ 11494000][SND][               ][TWS][D95            ][AL0] BER  0 SN 00
[13:18:48][FRQ 10242000][SND][               ][TWS][D95            ][AL0] BER 26 SN 07
[13:18:48][FRQ 08912000][SND][               ][TWS][D95            ][AL0] BER 26 SN 05
[13:06:05][FRQ 13907000][SND][               ][TWS][500            ][AL0] BER  0 SN 00
[13:06:05][FRQ 12222000][SND][               ][TWS][500            ][AL0] BER 24 SN 05
[13:06:05][FRQ 11494000][SND][               ][TWS][500            ][AL0] BER 21 SN 05
[13:05:48][FRQ 10242000][SND][               ][TWS][500            ][AL0] BER 17 SN 03
[13:05:34][FRQ 08912000][SND][               ][TWS][500            ][AL0] BER 16 SN 03
[12:56:28][FRQ 18594000][SND][               ][TWS][500            ][AL0] BER 22 SN 03
[12:55:10][FRQ 08912000][SND][               ][TWS][500            ][AL0] BER 29 SN 06
[12:54:57][FRQ 10242000][SND][               ][TWS][500            ][AL0] BER  0 SN 00
[12:54:57][FRQ 08912000][SND][               ][TWS][500            ][AL0] BER 23 SN 07
[12:54:57][FRQ 07527000][SND][               ][TWS][500            ][AL0] BER 22 SN 05
[12:49:57][FRQ 11494000][SND][               ][TWS][720            ][AL0] BER 29 SN 04
[12:49:16][FRQ 07527000][SND][               ][TWS][720            ][AL0] BER 30 SN 08
[12:44:10][FRQ 11494000][SND][               ][TWS][I49            ][AL0] BER 30 SN 12
[12:39:05][FRQ 06709000][SND][               ][TIS][SKA            ][AL0] BER 29 SN 05
[12:35:47][FRQ 07527000][SND][               ][TWS][J42            ][AL0] BER 26 SN 04
[12:29:47][FRQ 08912000][SND][               ][TWS][720            ][AL0] BER 22 SN 04
[12:29:33][FRQ 07527000][SND][               ][TWS][720            ][AL0] BER 28 SN 05
[12:10:35][FRQ 06709000][SND][               ][TIS][SKA            ][AL0] BER 25 SN 03
[12:09:18][FRQ 05732000][TO ][LNT            ][TIS][J24            ][AL0] BER 15 SN 04
[11:13:33][FRQ 06709000][SND][               ][TIS][SKA            ][AL0] BER 26 SN 06
[10:45:03][FRQ 06709000][SND][               ][TIS][SKA            ][AL0] BER 24 SN 03
[10:16:32][FRQ 06709000][SND][               ][TIS][SKA            ][AL0] BER 30 SN 05
[06:41:18][FRQ 10242000][SND][               ][TWS][D31            ][AL0] BER 29 SN 04
[06:22:25][FRQ 08912000][SND][               ][TWS][D48            ][AL0] BER 17 SN 04
[06:19:09][FRQ 10242000][SND][               ][TWS][D48            ][AL0] BER 20 SN 06
[06:18:42][FRQ 08912000][SND][               ][TWS][D48            ][AL0] BER  0 SN 00
[06:18:42][FRQ 07527000][SND][               ][TWS][D48            ][AL0] BER 21 SN 05
[06:00:14][FRQ 07527000][SND][               ][TWS][D31            ][AL0] BER 24 SN 05
[05:56:25][FRQ 08912000][SND][               ][TWS][YWL            ][AL0] BER 29 SN 05
[05:55:06][FRQ 07527000][SND][               ][TWS][D31            ][AL0] BER  0 SN 00
[05:55:06][FRQ 05732000][SND][               ][TWS][D31            ][AL0] BER 22 SN 04
[05:10:13][FRQ 12222000][SND][               ][TWS][D31            ][AL0] BER  0 SN 00
[05:10:13][FRQ 11494000][SND][               ][TWS][D31            ][AL0] BER 29 SN 07
[05:10:12][FRQ 10242000][SND][               ][TWS][D31            ][AL0] BER 26 SN 05
[04:27:55][FRQ 11494000][SND][               ][TWS][D31            ][AL0] BER  0 SN 00
[04:27:55][FRQ 10242000][SND][               ][TWS][D31            ][AL0] BER 25 SN 10
[04:27:55][FRQ 08912000][SND][               ][TWS][D31            ][AL0] BER 28 SN 07
[04:05:50][FRQ 06709000][SND][               ][TIS][SKA            ][AL0] BER 15 SN 03
[04:01:09][FRQ 10242000][SND][               ][TWS][D14            ][AL0] BER 20 SN 03
[04:00:43][FRQ 08912000][SND][               ][TWS][D14            ][AL0] BER 24 SN 03
[04:00:16][FRQ 08912000][SND][               ][TWS][D14            ][AL0] BER  0 SN 00
[04:00:16][FRQ 07527000][SND][               ][TWS][D14            ][AL0] BER 22 SN 04

Last Updated on Monday, 13 September 2010 15:42